Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 1.65 USD | Production Capacity: | More than 500000 ... |
| Trade Term: | FOB | Packing: | Can be as customers'... |
| Payment Terms: | L/C, T/T | Delivery Date: | Usually 30 days |
| Min. Order: | 1000 Meter | ||
| Means of Transport: | Ocean, Air | ||
| Material | Yarn Count | Density | Width | Weight/gsm |
| 100%cotton or ployester/cotton blended | 21X21 | 108X58 | 57/58'' | 195 |
| 20X20 | 108X58 | 57/58'' | 210 | |
| 20X20 | 60X60 | 58/60'' | 128 | |
| 20X16 | 128X60 | 57/58'' | 251 | |
| 20X16 | 102X60 | 58/60'' | 240 | |
| 16X12 | 108X56 | 57/58'' | 275 | |
| 16X16+70D | 120X60 | 57/58'' | 220 | |
| 40X40+40D | 120X60 | 57/58'' | 130 | |
| 32X32+40D | 133X72 | 57/58'' | 175 | |
| Main application | Suitable for garments and household textile products | |||
| Product features | Comfortable, Hands well, | |||
Sample pictures![]() ![]() ![]() ![]() ![]() | ||||
Category: Yarn Dyed
Related Category: Blackout Twill Suede Seersucker Satin

















